Carbon steel pipe fittings for general piping (SPP) and pressure piping (Sch40) are made using an electrodeposition coating method that passes current to the object to be painted in a tank filled with paint and adsorbs the paint film on the surface. It has excellent paint finish and is superior to existing zinc plating. This is a product that increases the bonding strength with the joint by reducing defects such as surface dents and bubbles that can be seen in.
SIZE | O.D | C to E | WEIGHT (spp) |
WEIGHT (Sch40) |
---|---|---|---|---|
A | mm | mm | kg | kg |
50A | 60.5 | 102.0 | 0.64 | 0.66 |
65A | 76.5 | 105.0 | 1.12 | 1.29 |
80A | 89.1 | 123.0 | 1.58 | 2.04 |
100A | 114.3 | 152.0 | 2.91 | 3.84 |
125A | 139.8 | 190.5 | 4.49 | 6.48 |
150A | 165.2 | 228.6 | 7.09 | 9.94 |
200A | 216.3 | 304.8 | 14.40 | 20.10 |
250A | 267.4 | 381.0 | 25.40 | 35.40 |
300A | 318.5 | 457.2 | 38.10 | 57.00 |
350A | 355.6 | 533.4 | 56.70 | 79.10 |
400A | 406.4 | 609.6 | 74.30 | 118.00 |
SIZE | O.D | C to E | WEIGHT (spp) |
WEIGHT (Sch40) |
---|---|---|---|---|
A | mm | mm | kg | kg |
50A | 60.5 | 58.0 | 0.32 | 0.33 |
65A | 76.5 | 65.0 | 0.60 | 0.69 |
80A | 89.1 | 72.0 | 0.79 | 1.02 |
100A | 114.3 | 63.1 | 1.46 | 1.92 |
125A | 139.8 | 78.9 | 2.25 | 3.24 |
150A | 165.2 | 94.7 | 3.55 | 4.97 |
200A | 216.3 | 126.3 | 7.20 | 10.10 |
250A | 267.4 | 157.8 | 12.70 | 17.70 |
300A | 318.5 | 189.4 | 19.00 | 28.50 |
350A | 355.6 | 220.9 | 28.40 | 40.10 |
400A | 406.4 | 252.5 | 37.20 | 59.00 |
SIZE | E to E | M | WEIGHT (spp) |
WEIGHT (Sch40) |
---|---|---|---|---|
A | mm | mm | kg | kg |
50A | 157.0 | 79.0 | 0.86 | 0.88 |
65A | 168.0 | 84.0 | 1.42 | 1.74 |
80A | 186.0 | 93.0 | 1.87 | 2.41 |
100A | 209.6 | 104.8 | 3.13 | 4.12 |
125A | 247.6 | 123.8 | 4.53 | 6.54 |
150A | 285.8 | 142.9 | 6.84 | 9.58 |
200A | 355.6 | 177.8 | 12.80 | 17.90 |
250A | 431.8 | 215.9 | 21.80 | 30.40 |
300A | 508.0 | 254.0 | 32.00 | 48.70 |
350A | 558.8 | 279.4 | 44.70 | 62.40 |
400A | 607.6 | 303.8 | 55.20 | 88.00 |
SIZE | O.D | T | WEIGHT (spp) |
WEIGHT (Sch40) |
---|---|---|---|---|
A | mm | mm | kg | kg |
50A | 60.5 | 50 | 0.23 | 0.24 |
65A | 76.3 | 58 | 0.34 | 0.42 |
80A | 89.1 | 58 | 0.51 | 0.67 |
100A | 114.3 | 65 | 0.88 | 1.17 |
125A | 139.8 | 76 | 1.25 | 1.90 |
150A | 165.2 | 87 | 1.99 | 2.83 |
200A | 216.3 | 100 | 3.61 | 5.11 |
250A | 267.4 | 124 | 6.33 | 8.92 |
300A | 318.5 | 148 | 9.43 | 13.10 |
350A | 355.6 | 160 | 13.20 | 18.60 |
400A | 406.4 | 170 | 16.60 | 26.70 |
SIZE | E to E | M | WEIGHT (spp) |
WEIGHT (Sch40) |
---|---|---|---|---|
A | mm | mm | kg | kg |
65×50 | 168.0 | 84.0 | 1.31 | 1.56 |
80×50 | 186.0 | 93.0 | 1.68 | 2.12 |
80×65 | 186.0 | 93.0 | 1.79 | 2.29 |
100×50 | 209.6 | 104.8 | 2.72 | 3.53 |
100×65 | 209.6 | 104.8 | 2.84 | 3.71 |
100×80 | 209.6 | 104.8 | 2.84 | 3.83 |
125×65 | 247.6 | 123.8 | 4.00 | 5.71 |
125×80 | 247.6 | 123.8 | 4.08 | 5.83 |
125×100 | 247.6 | 123.8 | 4.30 | 6.13 |
150×80 | 285.8 | 142.9 | 6.01 | 8.38 |
150×100 | 285.8 | 142.9 | 6.23 | 8.67 |
150×125 | 285.8 | 142.9 | 6.45 | 9.08 |
200×100 | 355.6 | 177.8 | 11.30 | 15.70 |
200×125 | 355.6 | 177.8 | 11.50 | 16.10 |
200×150 | 355.6 | 168.3 | 11.90 | 16.60 |
250×125 | 431.8 | 215.9 | 19.20 | 26.80 |
250×150 | 431.8 | 215.9 | 19.50 | 27.20 |
250×200 | 431.8 | 215.9 | 20.40 | 28.50 |
300×125 | 508.0 | 254.0 | 27.80 | 38.70 |
300×150 | 508.0 | 254.0 | 28.10 | 38.40 |
300×200 | 508.0 | 254.0 | 29.00 | 39.70 |
300×250 | 508.0 | 241.3 | 30.40 | 41.60 |
350×250 | 559.0 | 279.5 | 41.20 | 49.90 |
350×300 | 559.0 | 279.5 | 42.70 | 51.90 |
400×300 | 609.6 | 304.8 | 52.70 | 63.10 |
400×350 | 609.6 | 304.8 | 54.20 | 64.90 |
SIZE | E to E | WEIGHT (spp) |
WEIGHT (Sch40) |
---|---|---|---|
A | mm | kg | kg |
65×50 | 110 | 0.60 | 0.73 |
80×50 | 110 | 0.66 | 0.85 |
80×65 | 110 | 0.73 | 0.94 |
100×50 | 125 | 0.97 | 1.27 |
100×65 | 125 | 1.04 | 1.37 |
100×80 | 125 | 1.10 | 1.45 |
125×65 | 150 | 1.50 | 2.16 |
125×80 | 150 | 1.58 | 2.27 |
125×100 | 150 | 1.74 | 2.50 |
150×80 | 170 | 2.18 | 3.04 |
150×100 | 170 | 2.36 | 3.30 |
150×125 | 170 | 2.55 | 3.57 |
200×100 | 190 | 3.67 | 5.10 |
200×125 | 190 | 3.87 | 5.40 |
200×150 | 190 | 4.17 | 5.71 |
250×125 | 220 | 6.06 | 8.42 |
250×150 | 220 | 6.32 | 8.78 |
250×200 | 220 | 6.87 | 9.58 |
300×125 | 260 | 8.39 | 12.60 |
300×150 | 260 | 8.69 | 12.80 |
300×200 | 260 | 9.29 | 13.70 |
300×250 | 260 | 9.97 | 14.70 |
350×250 | 330 | 19.70 | 27.40 |
350×300 | 330 | 21.20 | 29.50 |
400×300 | 356 | 24.10 | 39.20 |
400×350 | 356 | 25.90 | 41.10 |