Material | Product | Type | Production Range | Capacity (Ton) | |
---|---|---|---|---|---|
Monthly | Yearly | ||||
Stainless Steel | Elbow | 90°(Long,Short) | 15A~1200A | 160 | 1,920 |
45°(Long,Short) | 80 | 960 | |||
Tee | Straight, Reducing |
130 | 1,560 | ||
Reducer | Con, Ecc | 80 | 960 | ||
Cap | 40 | 480 | |||
Monthly Total | 490 Ton | ||||
Yearly Total | 5,880 Ton |
Material | Product | Type | Production Range | Capacity (Ton) | |
---|---|---|---|---|---|
Monthly | Yearly | ||||
Stainless Steel Carbon Steel |
Elbow | 90° | 50A~400A | 20 | 240 |
45° | 5 | 60 | |||
Tee | Straight, Reducing |
15 | 180 | ||
Reducer | Con, Ecc | 5 | 60 | ||
Cap | 5 | 60 | |||
Monthly Total | 50 Ton | ||||
Yearly Total | 600 Ton |