본문 바로가기 주메뉴 바로가기

제품소개 고객과의 신뢰를 바탕으로 좋은 품질의 제품을 만들겠습니다.

  • 제품소개
  • LAP JOINT (STUB END)

LAP JOINT (STUB END)

KS B 1500 , JIS B 2220 UNIT : mm
NOMINAL PIPE SIZE OUTSIDE
DIAMETER
(O.D)
WALL THICKNESS(T) DIAMETER OF LAP (G) LENGTH
(F)
R
(MAX)
WEIGHT(KG)
A B (inch) SCH 10S SCH 20S SCH 40
(KS : S40S)
5K 10K SCH 10S SCH 20S SCH 40
(KS : S40S)
10K 10K 10K
15 1/2 21.7 2.1 2.5 2.8 44 51 30 3 0.05 0.06 0.07
20 3/4 27.2 2.1 2.5 2.9 49 56 30 3 0.07 0.08 0.09
25 1 34.0 2.8 3.0 3.4 59 67 50 3 0.17 0.18 0.20
32 42.7 2.8 3.0 3.6 70 76 50 4 0.21 0.23 0.27
40 48.6 2.8 3.0 3.7 75 81 50 4 0.24 0.25 0.31
50 2 60.5 2.8 3.5 3.9 85 96 50 4 0.30 0.38 0.42
65 76.3 3.0 3.5 5.2 110 116 50 5 0.43 0.49 0.73
80 3 89.1 3.0 4.0 5.5 121 126 50 5 0.48 0.64 0.87
100 4 114.3 3.0 4.0 6.0 141 151 50 5 0.61 0.81 1.21
125 5 139.8 3.4 5.0 6.6 176 182 50 6 0.92 1.34 1.75
150 6 165.2 3.4 5.0 7.1 206 212 50 6 1.10 1.60 2.24
200 8 216.3 4.0 6.5 8.2 252 262 65 6 2.01 3.23 4.04
250 10 267.4 4.0 6.5 9.3 317 324 65 6 2.49 4.01 5.68
300 12 318.5 4.5 6.5 10.3 360 368 65 8 3.34 4.80 7.51
350 14 355.6 5.0 8.0 11.1 403 413 150 8 7.86 12.47 17.15
400 16 406.4 5.0 8.0 12.7 463 475 150 8 9.50 15.09 23.67
450 18 457.2 5.0 8.0 14.3 523 530 150 8 10.70 17.01 29.98
500 20 508.0 5.5 9.5 15.1 573 585 150 8 13.08 22.42 35.23
550 22 558.8 5.5 9.5 15.9 630 640 150 8 15.16 26.00 43.01
600 24 609.6 6.5 9.5 17.5 680 690 150 8 19.53 28.41 51.63



JPI-75-15-70 UNIT : mm
NOMINAL PIPE SIZE OUTSIDE
DIAMETER
(O.D)
WALL THICKNESS(T) DIAMETER
OF LAP (G)
LENGTH
(F)
R
(MAX)
WEIGHT (KG)
A B (inch) SCH 10S SCH 20S SCH 40
(KS : S40S)
SCH 10S SCH 20S SCH 40
15 1/2 21.7 2.1 2.5 2.8 35 50 3.2 0.06 0.07 0.08
20 3/4 27.2 2.1 2.5 2.9 43 50 3.2 0.08 0.09 0.11
25 1 34.0 2.8 3.0 3.4 51 50 3.2 0.13 0.14 0.16
32 42.7 2.8 3.0 3.6 64 50 4.8 0.19 0.21 0.25
40 48.6 2.8 3.0 3.7 73 50 6.4 0.22 0.24 0.29
50 2 60.5 2.8 3.5 3.9 92 65 7.9 0.34 0.42 0.47
65 76.3 3.0 3.5 5.2 105 65 7.9 0.47 0.54 0.78
80 3 89.1 3.0 4.0 5.5 127 65 9.5 0.57 0.76 1.01
100 4 114.3 3.0 4.0 6.0 157 75 11.1 0.87 1.15 1.70
125 5 139.8 3.4 5.0 6.6 186 75 11.1 1.21 1.76 2.30
150 6 165.2 3.4 5.0 7.1 216 90 12.7 1.64 2.39 3.36
200 8 216.3 4.0 6.5 8.2 270 100 12.7 2.75 4.42 5.53
250 10 267.4 4.0 6.5 9.3 324 125 12.7 4.07 6.55 9.27
300 12 318.5 4.5 6.5 10.3 381 150 12.7 6.69 9.60 15.03



ASME B16.9, MSS SP-43 UNIT : mm (Inch=>mm 환산)
NOMINAL
PIPE SIZE
(inch)
OUTSIDE
DIAMETER
(O.D)
WALL THICKNESS(T) OUTSIDE
DIAMETER
OF
LAP (G)
LENGTH
(F)
R
(MAX)
WEIGHT (KG)
SCH 10S SCH 40S SCH 10S SCH 40S
ASME MSS TYPE A
(MAX)
TYPE B
(MAX)
ASME MSS ASME MSS
1/2 21.3 2.11 2.77 35 76.2 50.8 3.0 0.8 0.09 0.06 0.11 0.08
3/4 26.7 2.11 2.87 43 76.2 50.8 3.0 0.8 0.11 0.08 0.15 0.10
1 33.4 2.77 3.38 51 101.6 50.8 3.0 0.8 0.24 0.13 0.28 0.15
42.2 2.77 3.56 64 101.6 50.8 4.8 0.8 0.33 0.19 0.42 0.24
48.3 2.77 3.68 73 101.6 50.8 6.4 0.8 0.38 0.22 0.50 0.29
2 60.3 2.77 3.91 92 152.4 63.5 7.9 0.8 0.68 0.33 0.95 0.46
73.0 3.05 5.16 105 152.4 63.5 7.9 0.8 0.92 0.44 1.50 0.73
3 88.9 3.05 5.49 127 152.4 63.5 9.7 0.8 1.12 0.54 1.97 0.95
4 114.3 3.05 6.02 157 152.4 76.2 11.2 0.8 1.54 0.90 2.96 1.72
5 141.3 3.40 6.55 186 203.2 76.2 11.2 1.5 2.72 1.24 5.13 2.34
6 168.3 3.40 7.11 216 203.2 88.9 12.7 1.5 3.26 1.66 6.66 3.39
8 219.1 3.76 8.18 270 203.2 101.6 12.7 1.5 4.70 2.65 10.02 5.66
10 273.0 4.19 9.27 324 254.0 127.0 12.7 1.5 7.97 4.41 17.30 9.56
12 323.8 4.57 9.53 381 254.0 152.4 12.7 1.5 10.32 6.63 21.19 13.61
14 355.6 4.78 9.53 413 304.8 152.4 12.7 1.5 13.99 7.62 27.51 14.99
16 406.4 4.78 9.53 470 304.8 152.4 12.7 1.5 16.49 9.20 32.49 18.13
18 457.2 4.78 9.53 533 304.8 152.4 12.7 1.5 18.58 10.37 36.65 20.45
20 508.0 5.54 9.53 584 304.8 152.4 12.7 1.5 23.91 13.34 40.81 22.77
22 558.8 5.54 9.53 641 304.8 152.4 12.7 1.5 27.09 15.46 46.27 26.39
24 609.6 6.35 9.53 692 304.8 152.4 12.7 1.5 33.86 19.32 50.55 28.84

제품소개

제품정보

치수보기

- KS/JIS ELBOW, TEE, REDUCER, CAP

- ASME ELBOW, TEE, REDUCER, CAP

- STUB/LATERAL LAP JOINT(STUB END), LATERAL