KS B 1500 , JIS B 2312 | UNIT : mm | ||||||||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (O.D) |
WALL THICKNESS(T) | OVER ALL LENGTH |
LIMITED WALL THICKNESS |
WEIGHT(KG) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B(in) | SCH 10S | SCH 20S | SCH 40 (KS : S40S) |
SCH 80 (KS : S80S) |
E | E1 | T | SCH 10S | SCH 20S | SCH 40 (KS : S40S) |
SCH 80 (KS : S80S) |
|
15 | 1/2 | 21.70 | 2.1 | 2.5 | 2.8 | 3.7 | 25.4 | - | - | 0.03 | 0.03 | 0.04 | 0.05 |
20 | 3/4 | 27.20 | 2.1 | 2.5 | 2.9 | 3.9 | 25.4 | - | - | 0.04 | 0.04 | 0.05 | 0.07 |
25 | 1 | 34.00 | 2.8 | 3.0 | 3.4 | 4.5 | 38.1 | - | - | 0.09 | 0.10 | 0.11 | 0.15 |
32 | 1 1/4 | 42.70 | 2.8 | 3.0 | 3.6 | 4.9 | 38.1 | - | - | 0.11 | 0.12 | 0.15 | 0.20 |
40 | 1 1/2 | 48.60 | 2.8 | 3.0 | 3.7 | 5.1 | 38.1 | - | - | 0.13 | 0.14 | 0.17 | 0.24 |
50 | 2 | 60.50 | 2.8 | 3.5 | 3.9 | 5.5 | 38.1 | 44.5 | 5.5 | 0.17 | 0.21 | 0.24 | 0.33 |
65 | 2 1/2 | 76.30 | 3.0 | 3.5 | 5.2 | 7.0 | 38.1 | 50.8 | 7.0 | 0.24 | 0.29 | 0.42 | 0.57 |
80 | 3 | 89.10 | 3.0 | 4.0 | 5.5 | 7.6 | 50.8 | 63.5 | 7.6 | 0.37 | 0.49 | 0.67 | 0.93 |
90 | 3 1/2 | 101.60 | 3.0 | 4.0 | 5.7 | 8.1 | 63.5 | 76.2 | 8.1 | 0.51 | 0.68 | 0.97 | 1.38 |
100 | 4 | 114.30 | 3.0 | 4.0 | 6.0 | 8.6 | 63.5 | 76.2 | 8.6 | 0.59 | 0.79 | 1.18 | 1.69 |
125 | 5 | 139.80 | 3.4 | 5.0 | 6.6 | 9.5 | 76.2 | 88.9 | 9.5 | 0.99 | 1.45 | 1.92 | 2.76 |
150 | 6 | 165.20 | 3.4 | 5.0 | 7.1 | 11.0 | 88.9 | 101.6 | 11.0 | 1.37 | 2.01 | 2.86 | 4.42 |
200 | 8 | 216.30 | 4.0 | 6.5 | 8.2 | 12.7 | 101.6 | 127.0 | 12.7 | 2.52 | 4.09 | 5.16 | 7.99 |
250 | 10 | 267.40 | 4.0 | 6.5 | 9.3 | 15.1 | 127.0 | 152.4 | 12.7 | 3.88 | 6.30 | 9.01 | 16.57 |
300 | 12 | 318.50 | 4.5 | 6.5 | 10.3 | 17.4 | 152.4 | 177.8 | 12.7 | 6.21 | 8.98 | 14.23 | 26.69 |
350 | 14 | 355.60 | 5.0 | 8.0 | 11.1 | 19.0 | 165.1 | 190.5 | 12.7 | 8.44 | 13.51 | 18.74 | 35.29 |
400 | 16 | 406.40 | 5.0 | 8.0 | 12.7 | 21.4 | 177.8 | 203.2 | 12.7 | 10.63 | 17.00 | 27.00 | 49.53 |
450 | 18 | 457.20 | 5.0 | 8.0 | 14.3 | 23.8 | 203.2 | 228.6 | 12.7 | 13.58 | 21.73 | 41.89 | 69.72 |
500 | 20 | 508.00 | 5.5 | 9.5 | 15.1 | 26.2 | 228.6 | 254.0 | 12.7 | 18.59 | 32.10 | 54.61 | 94.75 |
550 | 22 | 558.80 | 5.5 | 9.5 | 15.9 | 28.6 | 254.0 | 254.0 | 12.7 | 22.63 | 39.09 | 65.42 | 117.68 |
600 | 24 | 609.60 | 6.5 | 9.5 | 17.5 | 31.0 | 266.7 | 304.8 | 12.7 | 31.09 | 45.44 | 91.13 | 161.43 |
650 | 26 | 660.40 | 8.0 | 12.7 | 18.9 | 34.0 | 266.7 | - | - | 42.83 | 67.99 | - | - |
700 | 28 | 711.20 | 8.0 | 12.7 | 17.5 | - | - | - | - | - | - | - | - |
750 | 30 | 762.00 | 8.0 | 12.7 | 17.5 | - | - | - | - | - | - | - | - |
800 | 32 | 812.80 | 8.0 | 12.7 | 17.5 | - | - | - | - | - | - | - | - |
850 | 34 | 863.60 | 8.0 | 12.7 | 17.5 | - | - | - | - | - | - | - | - |
900 | 36 | 914.40 | 8.0 | 12.7 | 19.1 | - | - | - | - | - | - | - | - |
950 | 38 | 965.20 | - | - | - | - | - | - | - | - | - | - | - |
1000 | 40 | 1016.00 | 9.5 | 14.3 | - | - | - | - | - | - | - | - | - |
1050 | 42 | 1066.80 | - | - | - | - | - | - | - | - | - | - | - |
1100 | 44 | 1117.60 | - | - | - | - | - | - | - | - | - | - | - |
1150 | 46 | 1168.40 | - | - | - | - | - | - | - | - | - | - | - |
1200 | 48 | 1219.20 | - | - | - | - | - | - | - | - | - | - | - |
ASME B16.9, ASME B36.19 | UNIT : mm (Inch=>mm 환산) | ||||||||||
NOMINAL PIPE SIZE | OUTSIDE DIAMETER (O.D) |
WALL THICKNESS(T) | LENGTH E |
LENGTH E1 |
LIMITED WALL THICKNESS FOR LENGTH E |
WEIGHT(KG) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Inch | DN | SCH 10S | SCH 40S | SCH 80S | SCH 10S | SCH 40S | SCH 80S | ||||
1/2 | 15 | 21.3 | 2.11 | 2.77 | 3.73 | 25.4 | 25.4 | 4.57 | 0.03 | 0.04 | 0.05 |
3/4 | 20 | 26.7 | 2.11 | 2.87 | 3.91 | 25.4 | 25.4 | 3.81 | 0.04 | 0.05 | 0.07 |
1 | 25 | 33.4 | 2.77 | 3.38 | 4.55 | 38.1 | 38.1 | 4.57 | 0.09 | 0.11 | 0.15 |
1¼ | 32 | 42.2 | 2.77 | 3.56 | 4.85 | 38.1 | 38.1 | 4.83 | 0.11 | 0.14 | 0.20 |
1½ | 40 | 48.3 | 2.77 | 3.68 | 5.08 | 38.1 | 38.1 | 5.08 | 0.13 | 0.17 | 0.24 |
2 | 50 | 60.3 | 2.77 | 3.91 | 5.54 | 38.1 | 44.5 | 5.59 | 0.17 | 0.24 | 0.34 |
2½ | 65 | 73.0 | 3.05 | 5.16 | 7.01 | 38.1 | 50.8 | 7.11 | 0.25 | 0.42 | 0.57 |
3 | 80 | 88.9 | 3.05 | 5.49 | 7.62 | 50.8 | 63.5 | 7.62 | 0.37 | 0.67 | 0.93 |
3½ | 90 | 101.6 | 3.05 | 5.74 | 8.08 | 63.5 | 76.2 | 8.13 | 0.52 | 0.97 | 1.37 |
4 | 100 | 114.3 | 3.05 | 6.02 | 8.56 | 63.5 | 76.2 | 8.64 | 0.60 | 1.19 | 1.69 |
5 | 125 | 141.3 | 3.40 | 6.55 | 9.53 | 76.2 | 88.9 | 9.65 | 0.99 | 1.90 | 2.77 |
6 | 150 | 168.3 | 3.40 | 7.11 | 10.97 | 88.9 | 101.6 | 10.92 | 1.37 | 2.86 | 4.86 |
8 | 200 | 219.1 | 3.76 | 8.18 | 12.70 | 101.6 | 127.0 | 12.70 | 2.37 | 5.15 | 7.99 |
10 | 250 | 273.0 | 4.19 | 9.27 | 12.70 | 127.0 | 152.4 | 12.70 | 4.06 | 8.98 | 12.30 |
12 | 300 | 323.8 | 4.57 | 9.53 | 12.70 | 152.4 | 177.8 | 12.70 | 6.31 | 13.16 | 17.54 |
14 | 350 | 355.6 | 4.78 | 9.53 | 12.70 | 165.1 | 190.5 | 12.70 | 8.07 | 16.09 | 21.45 |
16 | 400 | 406.4 | 4.78 | 9.53 | 12.70 | 177.8 | 203.2 | 12.70 | 10.16 | 20.26 | 27.00 |
18 | 450 | 457.2 | 4.78 | 9.53 | 12.70 | 203.2 | 228.6 | 12.70 | 12.98 | 25.89 | 34.50 |
20 | 500 | 508.0 | 5.54 | 9.53 | 12.70 | 228.6 | 254.0 | 12.70 | 18.72 | 32.20 | 42.92 |
22 | 550 | 558.8 | 5.54 | *9.53 | *12.70 | 254.0 | 254.0 | 12.70 | 22.80 | 39.21 | 52.26 |
24 | 600 | 609.6 | 6.35 | 9.53 | 12.70 | 266.7 | 304.8 | 12.70 | 30.37 | 45.58 | 60.74 |
26 | 650 | 660.4 | *7.92 | *9.53 | *12.70 | 266.7 | - | - | 42.40 | 51.02 | 67.99 |
28 | 700 | 711.2 | *7.92 | *9.53 | *12.70 | 266.7 | - | - | 47.17 | 56.76 | 75.64 |
30 | 750 | 762.0 | 7.92 | *9.53 | *12.70 | 266.7 | - | - | 52.20 | 62.81 | 83.70 |
32 | 800 | 812.8 | *7.92 | *9.53 | *12.70 | 266.7 | - | - | 57.48 | 69.17 | 92.17 |
34 | 850 | 863.6 | *7.92 | *9.53 | *12.70 | 266.7 | - | - | 63.02 | 75.83 | 101.05 |
36 | 900 | 914.4 | *7.92 | *9.53 | *12.70 | 266.7 | - | - | 68.81 | 82.80 | 110.34 |
38 | 950 | 965.2 | - | *9.53 | *12.70 | 304.8 | - | - | - | 95.73 | 127.58 |
40 | 1000 | 1016.0 | - | *9.53 | *12.70 | 304.8 | - | - | - | 103.55 | 137.99 |
42 | 1050 | 1066.8 | - | *9.53 | *12.70 | 304.8 | - | - | - | 111.66 | 148.81 |
44 | 1100 | 1117.6 | - | *9.53 | *12.70 | 342.9 | - | - | - | 126.61 | 168.72 |
46 | 1150 | 1168.4 | - | *9.53 | *12.70 | 342.9 | - | - | - | 135.57 | 180.66 |
48 | 1200 | 1219.2 | - | *9.53 | *12.70 | 342.9 | - | - | - | 144.84 | 193.01 |
Asterisks(*) denote JINILBEND Standards as no internationally Recongnized Standards for these wall thickness have been estabilshed.