본문 바로가기 주메뉴 바로가기

제품소개 고객과의 신뢰를 바탕으로 좋은 품질의 제품을 만들겠습니다.

  • 제품소개
  • ELBOW

ELBOW

KS B 1500 , JIS B 2312 / 2313 UNIT : mm
NOMINAL PIPE SIZE OUTSIDE
DIAMETER
(O.D)
WALL THICKNESS(T) CENTER
TO END
WEIGHT(KG)
A B(in) SCH 10S SCH 20S SCH 40
(KS : S40S)
SCH 80
(KS : S80S)
F SCH 10S SCH 20S SCH 40
(KS : S40S)
SCH 80
(KS : S80S)
15 1/2 21.70 2.1 2.5 2.8 3.7 38.1 0.06 0.07 0.08 0.10
20 3/4 27.20 2.1 2.5 2.9 3.9 38.1 0.08 0.09 0.11 0.14
25 1 34.00 2.8 3.0 3.4 4.5 38.1 0.13 0.14 0.16 0.20
32 42.70 2.8 3.0 3.6 4.9 47.6 0.21 0.22 0.26 0.35
40 48.60 2.8 3.0 3.7 5.1 57.2 0.29 0.31 0.37 0.50
50 2 60.50 2.8 3.5 3.9 5.5 76.2 0.48 0.59 0.66 0.90
65 76.30 3.0 3.5 5.2 7.0 95.3 0.81 0.95 1.38 1.81
80 3 89.10 3.0 4.0 5.5 7.6 114.3 1.17 1.52 2.06 2.77
90 101.60 3.0 4.0 5.7 8.1 133.4 1.54 2.04 2.85 3.95
100 4 114.30 3.0 4.0 6.0 8.6 152.4 1.99 2.63 3.89 5.42
125 5 139.80 3.4 5.0 6.6 9.5 190.5 3.46 5.02 6.55 9.23
150 6 165.20 3.4 5.0 7.1 11.0 228.6 4.92 7.17 10.04 15.17
200 8 216.30 4.0 6.5 8.2 12.7 304.8 10.13 16.27 20.35 30.84
250 10 267.40 4.0 6.5 9.3 15.1 381.0 15.71 25.28 35.79 56.80
300 12 318.50 4.5 6.5 10.3 17.4 457.2 25.28 36.28 56.80 93.74
350 14 355.60 5.0 8.0 11.1 19.0 533.4 36.59 58.05 79.82 133.49
400 16 406.40 5.0 8.0 12.7 21.4 609.6 47.88 76.03 119.28 196.55
450 18 457.20 5.0 8.0 14.3 23.8 685.8 60.68 96.44 169.97 276.83
500 20 508.00 5.5 9.5 15.1 26.2 762.0 82.41 141.22 221.94 376.41
550 22 558.80 5.5 9.5 15.9 28.6 838.2 99.82 171.17 283.14 497.39
600 24 609.60 6.5 9.5 17.5 31.0 914.4 140.28 204.00 370.78 641.83
650 26 660.40 8.0 12.7 18.9 - 990.6 202.32 318.87 470.00 825.60
700 28 711.20 8.0 12.7 17.5 - 1066.8 234.85 370.34 506.80 -
750 30 762.00 8.0 12.7 17.5 - 1143.0 269.81 425.65 582.76 -
800 32 812.80 8.0 12.7 17.5 - 1219.2 307.18 484.80 664.03 -
850 34 863.60 8.0 12.7 17.5 - 1295.4 346.98 547.81 750.60 -
900 36 914.40 8.0 12.7 19.1 - 1371.6 389.21 614.66 917.85 -
950 38 965.20 - - - - 1447.8 - - - -
1000 40 1016.0 9.5 14.3 - - 1524.0 570.25 854.28 - -
1050 42 1066.8 - - - - 1600.2 - - - -
1100 44 1117.6 - - - - 1676.4 - - - -
1150 46 1168.4 - - - - 1752.6 - - - -
1200 48 1219.2 - - - - 1828.8 - - - -



ASME B16.9, ASME B36.19 UNIT : mm (Inch=>mm 환산)
NOMINAL PIPE SIZE OUTSIDE
DIAMETER
(O.D)
WALL THICKNESS(T) CENTER
TO END
WEIGHT(KG)
Inch DN SCH 10S SCH 40S SCH 80S A SCH 10S SCH 40S SCH 80S
1/2 15 21.3 2.11 2.77 3.73 38.1 0.06 0.08 0.10
3/4 20 26.7 2.11 2.87 3.91 38.1 0.08 0.11 0.14
1 25 33.4 2.77 3.38 4.55 38.1 0.13 0.16 0.20
32 42.2 2.77 3.56 4.85 47.6 0.20 0.26 0.35
40 48.3 2.77 3.68 5.08 57.2 0.28 0.36 0.50
2 50 60.3 2.77 3.91 5.54 76.2 0.48 0.66 0.90
65 73.0 3.05 5.16 7.01 95.3 0.80 1.31 1.79
3 80 88.9 3.05 5.49 7.62 114.3 1.17 2.05 2.77
90 101.6 3.05 5.74 8.08 133.4 1.57 2.87 3.94
4 100 114.3 3.05 6.02 8.56 152.4 2.02 3.89 5.40
5 125 141.3 3.40 6.55 9.53 190.5 3.50 6.58 9.36
6 150 168.3 3.40 7.11 10.97 228.6 5.02 10.25 15.44
8 200 219.1 3.76 8.18 12.70 304.8 9.66 20.58 31.27
10 250 273.0 4.19 9.27 12.70 381.0 16.79 36.45 49.29
12 300 323.8 4.57 9.53 12.70 457.2 26.10 53.59 70.69
14 350 355.6 4.78 9.53 12.70 533.4 35.00 68.84 90.90
16 400 406.4 4.78 9.53 12.70 609.6 40.20 90.23 119.28
18 450 457.2 4.78 9.53 12.70 685.8 58.04 114.50 151.50
20 500 508.0 5.54 9.53 12.70 762.0 83.01 141.65 187.57
22 550 558.8 5.54 *9.53 *12.70 838.2 100.54 171.70 227.49
24 600 609.6 6.35 9.53 12.70 914.4 137.07 204.63 271.26
26 650 660.4 *7.92 *9.53 *12.70 990.6 200.32 240.45 318.87
28 700 711.2 *7.92 *9.53 *12.70 1066.8 232.53 279.16 370.34
30 750 762.0 7.92 *9.53 *12.70 1143.0 267.14 320.75 425.65
32 800 812.8 *7.92 *9.53 *12.70 1219.2 304.14 365.23 484.80
34 850 863.6 *7.92 *9.53 *12.70 1295.4 343.54 412.60 547.81
36 900 914.4 *7.92 *9.53 *12.70 1371.6 385.35 462.86 614.66
38 950 965.2 - *9.53 *12.70 1447.8 - 516.00 685.36
40 1000 1016.0 - *9.53 *12.70 1524.0 - 572.03 759.91
42 1050 1066.8 - *9.53 *12.70 1600.2 - 630.95 838.31
44 1100 1117.6 - *9.53 *12.70 1676.4 - 692.76 920.55
46 1150 1168.4 - *9.53 *12.70 1752.6 - 757.45 1006.64
48 1200 1219.2 - *9.53 *12.70 1828.8 - 825.03 1096.58

Asterisks(*) denote JINILBEND Standards as no internationally Recongnized Standards for these wall thickness have been estabilshed.



제품소개

제품정보

치수보기

- KS/JIS ELBOW, TEE, REDUCER, CAP

- ASME ELBOW, TEE, REDUCER, CAP

- STUB/LATERAL LAP JOINT(STUB END), LATERAL